Look Hoos coming back for the Kappa Alpha Theta 50th Anniversary Celebration! The list below is updated regularly. Please know that it may take a few days for your name to appear.
| First Name | Last Name | UVA Class Year | UVA School | Status |
|---|---|---|---|---|
| Marinda | Allender | 1978 | Nursing | Attending |
| Susan | Amonette | 1980 | College of Arts & Sciences | Attending |
| Kathryn | Baylor | 1984 | College of Arts & Sciences | Attending |
| Bryan | Bickley | 1984 | College of Arts & Sciences | Attending |
| Paula | Bickley | 1984 | College of Arts & Sciences | Attending |
| Rachel | Bigman | 2024 | Commerce (McIntire) | Attending |
| Maya | Block | 2024 | College of Arts & Sciences | Attending |
| Anne | Brockenbrough | 1987 | College of Arts & Sciences | Attending |
| Margaret | Bush | 1981 | Education & Human Development | Attending |
| Marvin | Bush | 1980 | Graduate School of Arts & Sciences | Attending |
| Christy | Butcher | 1985 | College of Arts & Sciences | Attending |
| Jody | Carlberg Astrom | 1994 | College of Arts & Sciences | Attending |
| Ellie | Carlson | 2024 | Commerce (McIntire) | Attending |
| Lycia | Carmody | 1991 | College of Arts & Sciences | Attending |
| Hellen | Carrington | 1991 | College of Arts & Sciences | Attending |
| Mary Ellen | Chandler | 1988 | College of Arts & Sciences | Attending |
| Ashley | Christopher Gibbins | 1989 | College of Arts & Sciences | Attending |
| Nellie | Clement | 2018 | College of Arts & Sciences | Attending |
| Kendall | Connors | 1985 | Architecture | Attending |
| Michael | Connors | 1985 | College of Arts & Sciences | Attending |
| Bruce | Crawford | 1987 | College of Arts & Sciences | Attending |
| Laura | Crawford | 1987 | College of Arts & Sciences | Attending |
| Leigh | Cummings | 1997 | College of Arts & Sciences | Attending |
| Fleming | Cunningham | 1992 | College of Arts & Sciences | Attending |
| Holland | Cunningham | 1989 | College of Arts & Sciences | Attending |
| Lucy | Damgard | 1989 | College of Arts & Sciences | Attending |
| Chrisitne | Danforth | 1987 | College of Arts & Sciences | Attending |
| Rose | Dare | 1980 | College of Arts & Sciences | Attending |
| Susan | Day | 1978 | Commerce (McIntire) | Attending |
| Merry Walker | Dougherty | 1990 | College of Arts & Sciences | Attending |
| Leslie | Downs | 1981 | Commerce (McIntire) | Attending |
| Katherine | Dowson | 1988 | College of Arts & Sciences | Attending |
| Katie | Driscoll | 1992 | College of Arts & Sciences | Attending |
| Anne | Du Bois | 1982 | College of Arts & Sciences | Attending |
| Collins | Dunlevie | 2018 | Batten | Attending |
| Mary | Dusenbury | 1993 | College of Arts & Sciences | Attending |
| Deborah | Easter | 1983 | College of Arts & Sciences | Attending |
| Frank | Edmonds | 1991 | College of Arts & Sciences | Attending |
| Pam | Edmonds | 1991 | College of Arts & Sciences | Attending |
| Lindsay | Farino | 1983 | College of Arts & Sciences | Attending |
| Taylor | Frame | 2024 | College of Arts & Sciences | Attending |
| CeeCee | Gammon | 1990 | College of Arts & Sciences | Attending |
| Christy | Garner | 1997 | College of Arts & Sciences | Attending |
| Bitsy | Geiser Sandusky | 1978 | Education & Human Development | Attending |
| Susan | Gowen | 1991 | College of Arts & Sciences | Attending |
| Emily | Graeff | 2024 | College of Arts & Sciences | Attending |
| Catherine Stuart | Greer | 1988 | College of Arts & Sciences | Attending |
| Susan | Grehan | 1987 | College of Arts & Sciences | Attending |
| Nicole | Gresham | 2024 | Commerce (McIntire) | Attending |
| Lily | Harrington | 2024 | College of Arts & Sciences | Attending |
| Leslie | Hartzell | 1987 | College of Arts & Sciences | Attending |
| Tim | Hartzell | 1986 | College of Arts & Sciences | Attending |
| Katherine | Hill | 1987 | College of Arts & Sciences | Attending |
| Jane | Hines | 1993 | College of Arts & Sciences | Attending |
| Whitfield | Hines | 1992 | College of Arts & Sciences | Attending |
| Travis | Holland | 1989 | College of Arts & Sciences | Attending |
| Marguerite | Horan | 1991 | College of Arts & Sciences | Attending |
| Jennifer | Ide | 1991 | College of Arts & Sciences | Attending |
| Jane | Imperatore | 1997 | College of Arts & Sciences | Attending |
| Muffy | Jamieson | 1998 | College of Arts & Sciences | Attending |
| Cheri | Jennings | 1983 | College of Arts & Sciences | Attending |
| Janel | Kasparson | 1984 | Commerce (McIntire) | Attending |
| Christina | Keating | 2024 | College of Arts & Sciences | Attending |
| Patty | Kellam | 1987 | College of Arts & Sciences | Attending |
| Anne | Kirkland | 1984 | College of Arts & Sciences | Attending |
| Page | Kranbuhl | 1997 | Nursing | Attending |
| Eleanor | Kuhl | 1993 | College of Arts & Sciences | Attending |
| Carter | Leachman | 2018 | College of Arts & Sciences | Attending |
| Nan | Leake | 1984 | College of Arts & Sciences | Attending |
| Kiley | LePage | 1991 | College of Arts & Sciences | Attending |
| Mary-Margaret | Macgill | 1991 | College of Arts & Sciences | Attending |
| Sarah | Mastracco | 1993 | College of Arts & Sciences | Attending |
| Karen | Mathews | 1987 | College of Arts & Sciences | Attending |
| Jessica | McCarroll | 1987 | College of Arts & Sciences | Attending |
| Tricia | McDaniel | 1987 | Commerce (McIntire) | Attending |
| Anna | McDermott | 1995 | College of Arts & Sciences | Attending |
| Robin | Mellen | 1986 | College of Arts & Sciences | Attending |
| Brent | Moore | 1984 | College of Arts & Sciences | Attending |
| Calvert | Moore | 1990 | College of Arts & Sciences | Attending |
| George | Moore | 1990 | College of Arts & Sciences | Attending |
| Schuyler | Moore | 2025 | College of Arts & Sciences | Attending |
| Sarah | Moran | 2024 | College of Arts & Sciences | Attending |
| Alexandra | Morgan | 2024 | College of Arts & Sciences | Attending |
| Caitlin | Murphy | 2022 | College of Arts & Sciences | Attending |
| Clarke | Murphy | 1984 | College of Arts & Sciences | Attending |
| Devon | Murphy | 2019 | College of Arts & Sciences | Attending |
| Morgan | Murphy | 2021 | College of Arts & Sciences | Attending |
| Whitney | Murphy | 1987 | College of Arts & Sciences | Attending |
| Trina | Murray | 1989 | College of Arts & Sciences | Attending |
| Erin | O'Connor | 2024 | Commerce (McIntire) | Attending |
| Pam | Patterson | 1979 | Education & Human Development | Attending |
| Steve | Patterson | 1978 | College of Arts & Sciences | Attending |
| Cate | Peel | 1979 | College of Arts & Sciences | Attending |
| Elise | Pitts | 1980 | College of Arts & Sciences | Attending |
| Fran | Poole | 1990 | College of Arts & Sciences | Attending |
| Emily | Reed | 1988 | College of Arts & Sciences | Attending |
| Susan | Reed | 1979 | Commerce (McIntire) | Attending |
| Amy | Robson | 1990 | College of Arts & Sciences | Attending |
| Sally | Roddey | 1986 | Nursing | Attending |
| Martha | Rodgers | 1984 | Education & Human Development | Attending |
| Ruth | Russ | 1988 | College of Arts & Sciences | Attending |
| Elizabeth | Sanborn | 1987 | College of Arts & Sciences | Attending |
| Mary Carter | Scott | 1997 | College of Arts & Sciences | Attending |
| Louise Phipps | Senft | 1983 | College of Arts & Sciences | Attending |
| Stephanie | Shepard Cobb | 1989 | Commerce (McIntire) | Attending |
| Liz | Simmons | 1993 | College of Arts & Sciences | Attending |
| Walker | Simmons | 1993 | Commerce (McIntire) | Attending |
| Therese | Smythe | 1982 | College of Arts & Sciences | Attending |
| Ruthie | Sommers | 1992 | College of Arts & Sciences | Attending |
| Gib | Staunton | 1985 | Education & Human Development | Attending |
| Jennifer | Stedfast | 1989 | College of Arts & Sciences | Attending |
| Megan | Stephenson | 1997 | Commerce (McIntire) | Attending |
| Sallie | Stillwell | 1985 | College of Arts & Sciences | Attending |
| Lisa | Stone | 1987 | College of Arts & Sciences | Attending |
| Elizabeth | Sutley | 1987 | College of Arts & Sciences | Attending |
| Kathy | Townshend | 1979 | College of Arts & Sciences | Attending |
| Ellen | Trovillion | 1977 | Nursing | Attending |
| Liza | Trundle | 2024 | College of Arts & Sciences | Attending |
| Beth | Turnbull-Cummings | 1989 | Nursing | Attending |
| Xannie | Vest | 1991 | College of Arts & Sciences | Attending |
| Lynn | Wailes | 1978 | Nursing | Attending |
| Elizabeth | Wallace | 1991 | Education & Human Development | Attending |
| Emma | Wayne | 2024 | Batten | Attending |
| Lori | Welander | 1980 | Commerce (McIntire) | Attending |
| Karen | Wells | 1979 | College of Arts & Sciences | Attending |
| Karen | Wise | 1990 | College of Arts & Sciences | Attending |
| Alex | Wood | 1993 | Commerce (McIntire) | Attending |
| Merrill | Woodriff | 1997 | Education & Human Development | Attending |
| Molly | Young | 1993 | College of Arts & Sciences | Attending |

