Look Hoos coming back for the Kappa Alpha Theta 50th Anniversary Celebration! To add your name to this list, please fill out our Planning to Attend form.
The list below is updated regularly. Please know that it may take a few days for your name to appear.
| First Name | Last Name | Last Name at UVA | School | Year | Status |
|---|---|---|---|---|---|
| Marinda | Allender | Elliott | Nursing | 1978 | Planning to Attend |
| Susan | Amonette | Palasthy | College of Arts & Sciences | 1980 | Planning to Attend |
| Jody | Astrom | Carlberg | College of Arts & Sciences | 1994 | Planning to Attend |
| Mia | Bass | Mooney | College of Arts & Sciences | 1999 | Planning to Attend |
| Kathryn | Baylor | College of Arts & Sciences | 1984 | Planning to Attend | |
| Rachel | Bigman | Commerce | 2024 | Planning to Attend | |
| Daphne | Butler | Murray | College of Arts & Sciences | 1991 | Planning to Attend |
| Elizabeth | Carlson | Commerce | 2024 | Planning to Attend | |
| Lycia | Carmody | College of Arts & Sciences | 1991 | Planning to Attend | |
| Zoe | Cobb | College of Arts & Sciences | 2023 | Planning to Attend | |
| Cindy | Cohen | Graff | Education & Human Development | 1976 | Planning to Attend |
| Mary | Connors | Hamman | Architecture | 1985 | Planning to Attend |
| Rose | Dare | Cocke | College of Arts & Sciences | 1980 | Planning to Attend |
| Juliet | Daum | King | College of Arts & Sciences | 1993 | Planning to Attend |
| Susan | Day | Woods | Commerce | 1978 | Planning to Attend |
| Leslie | Downs | Lawrence | Commerce | 1981 | Planning to Attend |
| Katherine | Driscoll | College of Arts & Sciences | 1992 | Planning to Attend | |
| Collins | Dunlevie | Grant | Batten | 2018 | Planning to Attend |
| Mary | Dusenbury | Light | College of Arts & Sciences | 1993 | Planning to Attend |
| Allison | Edmonds | College of Arts & Sciences | 2024 | Planning to Attend | |
| Pamela | Edmonds | College of Arts & Sciences | 1991 | Planning to Attend | |
| Stuart | Ellis | Greer | College of Arts & Sciences | 1988 | Planning to Attend |
| Elizabeth | Enochs | Easley | College of Arts & Sciences | 1983 | Planning to Attend |
| Lindsay | Farino | Griffith | College of Arts & Sciences | 1983 | Planning to Attend |
| Branch | Feagans | Harper | College of Arts & Sciences | 1994 | Planning to Attend |
| Josephine | Fennebresque | Hirsch | College of Arts & Sciences | 1996 | Planning to Attend |
| Cameron | Frank | Commerce | 2025 | Planning to Attend | |
| Anne | Frye | Planning to Attend | |||
| Mary Jane | Gillum | Richman | Nursing | 1988 | Planning to Attend |
| Pamela | Goggins | Myers | College of Arts & Sciences | 1980 | Planning to Attend |
| Melanie | Gonzalez | College of Arts & Sciences | 2025 | Planning to Attend | |
| Susan | Goode | Quillen | Darden School of Business | 1984 | Planning to Attend |
| Emily | Graeff | College of Arts & Sciences | 2024 | Planning to Attend | |
| Catherine | Gribbon | College of Arts & Sciences | 2023 | Planning to Attend | |
| Lillian | Harrington | College of Arts & Sciences | 2024 | Planning to Attend | |
| Jane | Hines | Molster | College of Arts & Sciences | 1993 | Planning to Attend |
| Jordan | Hinkebein | Commerce | 2012 | Planning to Attend | |
| Marguerite | Horan | Parke | College of Arts & Sciences | 1991 | Planning to Attend |
| Catherine | Hunter | College of Arts & Sciences | 2001 | Planning to Attend | |
| Janel | Kasparson | Commerce | 1992 | Planning to Attend | |
| Christina | Keating | College of Arts & Sciences | 2024 | Planning to Attend | |
| Patty | Kellam | Alexander | College of Arts & Sciences | 1987 | Planning to Attend |
| Eleanor | Kuhl | College of Arts & Sciences | 1993 | Planning to Attend | |
| Nancy | Leake | College of Arts & Sciences | 1984 | Planning to Attend | |
| Kiley | LePage | College of Arts & Sciences | 1991 | Planning to Attend | |
| Catherine | Lorenz | Cummins | Education & Human Development | 1988 | Planning to Attend |
| Catherine | Madden | Condon | College of Arts & Sciences | 1983 | Planning to Attend |
| Tia | Mahaffy | Brunelli | Commerce | 1995 | Planning to Attend |
| Olivia | Marrus | College of Arts & Sciences | 2023 | Planning to Attend | |
| Mary | Matheson | Chandler | College of Arts & Sciences | 1988 | Planning to Attend |
| Evelyn | McCafferty | Corwin | College of Arts & Sciences | 1996 | Planning to Attend |
| Jessica | McCarroll | College of Arts & Sciences | 1987 | Planning to Attend | |
| Brenna | McGahan | Engineering | 2023 | Planning to Attend | |
| Laura | McGrath | College of Arts & Sciences | 1994 | Planning to Attend | |
| Robin | Mellen | Jones | College of Arts & Sciences | 1986 | Planning to Attend |
| Calvert | Moore | Saunders | College of Arts & Sciences | 1990 | Planning to Attend |
| Mary Schuyler | Moore | College of Arts & Sciences | 2025 | Planning to Attend | |
| Alexandra | Morgan | College of Arts & Sciences | 2024 | Planning to Attend | |
| Whitney | Murphy | Andrews | College of Arts & Sciences | 1987 | Planning to Attend |
| Mary | Murray | Gambel | Commerce | 1979 | Planning to Attend |
| Elizabeth | North | Amacker | College of Arts & Sciences | 1981 | Planning to Attend |
| Molly | O'Toole | College of Arts & Sciences | 2025 | Planning to Attend | |
| Jamie | Parks | Ingerman | College of Arts & Sciences | 1994 | Planning to Attend |
| Elizabeth | Paterson | College of Arts & Sciences | 1979 | Planning to Attend | |
| Pamela | Patterson | Goble | Education & Human Development | 1979 | Planning to Attend |
| Cathryn | Peel | Holman | College of Arts & Sciences | 1979 | Planning to Attend |
| Wendy | Pilch | College of Arts & Sciences | 1998 | Planning to Attend | |
| Elizabeth | Read | Elder | College of Arts & Sciences | 1993 | Planning to Attend |
| Emily | Reed | Thomas | College of Arts & Sciences | 1988 | Planning to Attend |
| Susan | Reed | Pierson | Commerce | 1979 | Planning to Attend |
| Virginia | Robinson | College of Arts & Sciences | 1994 | Planning to Attend | |
| Julie | Rochon | College of Arts & Sciences | 1990 | Planning to Attend | |
| Sally | Roddey | Wyatt | Nursing | 1991 | Planning to Attend |
| Alma | Sandusky | Geiser | Education & Human Development | 2019 | Planning to Attend |
| Louise Phipps | Senft | College of Arts & Sciences | 1983 | Planning to Attend | |
| Stephanie | Shepard Cobb | Law | 1994 | Planning to Attend | |
| Elizabeth | Simmons | Johnson | College of Arts & Sciences | 1993 | Planning to Attend |
| Anne Carter | Smith | Coffman | College of Arts & Sciences | 1995 | Planning to Attend |
| Caroline | Smith | Nursing | 2003 | Planning to Attend | |
| Susan | Smith | Novak | Education & Human Development | 1977 | Planning to Attend |
| Kathryn | Stack | Bowman | College of Arts & Sciences | 1981 | Planning to Attend |
| Elisabeth | Stone | Crosswell | College of Arts & Sciences | 1987 | Planning to Attend |
| Laura | Timberlake | McArver | Education & Human Development | 1995 | Planning to Attend |
| Ellen | Trovillion | Witscher | Nursing | 1977 | Planning to Attend |
| Elizabeth | Trundle | College of Arts & Sciences | 2024 | Planning to Attend | |
| Jessica | Van Tuyle | College of Arts & Sciences | 1987 | Planning to Attend | |
| Coles | Warren | McBrayer | College of Arts & Sciences | 1994 | Planning to Attend |
| Mary | Warren | Nesbitt | College of Arts & Sciences | 2012 | Planning to Attend |
| Emma | Wayne | Batten | 2024 | Planning to Attend | |
| Karen | Wells | College of Arts & Sciences | 1979 | Planning to Attend | |
| Susan | Wilkes | College of Arts & Sciences | 1981 | Planning to Attend | |
| Catherine | Williams | Cranton | College of Arts & Sciences | 1990 | Planning to Attend |
| Karen | Wise | Faulkner | College of Arts & Sciences | 1990 | Planning to Attend |
| Alexandra | Wood | Perrow | Commerce | 1993 | Planning to Attend |
| Elizabeth | Wood | May | College of Arts & Sciences | 1993 | Planning to Attend |
| Carrie | Yorker | Architecture | 1994 | Planning to Attend | |
| Molly | Young | Bagnell | College of Arts & Sciences | 1993 | Planning to Attend |

