Wahoowa! Look Hoos coming back for the Echols Scholars Program 65th Anniversary Reunion. The list below is updated regularly. Please know that it may take a few days for your name to appear.
| First Name | Last Name | School | Year | Status |
|---|---|---|---|---|
| Alden | Abbott | College of Arts & Sciences | 1974 | Attending |
| Clifford | Anderson | College of Arts & Sciences | 1972 | Attending |
| William | Baker | College of Arts & Sciences | 1979 | Attending |
| David | Barol | College of Arts & Sciences | 1979 | Attending |
| Eleanor | Bartow | College of Arts & Sciences | 2001 | Attending |
| Lynne | Benzion | College of Arts & Sciences | 1985 | Attending |
| Mark | Booz | College of Arts & Sciences | 1979 | Attending |
| Jeanine | Braithwaite | College of Arts & Sciences | 1982 | Attending |
| Christine | Butler | College of Arts & Sciences | 1989 | Attending |
| Ellis | Butler | College of Arts & Sciences | 1989 | Attending |
| Leah | Carroll | College of Arts & Sciences | 2025 | Attending |
| Steven | Clark | College of Arts & Sciences | 1986 | Attending |
| Patrick | Cloud | College of Arts & Sciences | 2024 | Attending |
| Rosier | Dedwylder | College of Arts & Sciences | 1978 | Attending |
| Matthew | Erskine | College of Arts & Sciences | 1992 | Attending |
| Katherine | Feld | College of Arts & Sciences | 1980 | Attending |
| Azish | Filabi | College of Arts & Sciences | 1999 | Attending |
| Charles | Gilbert | College of Arts & Sciences | 1980 | Attending |
| Debra | Gill | College of Arts & Sciences | 1989 | Attending |
| Brenda | Grabb | College of Arts & Sciences | 1986 | Attending |
| Paul | Grabb | College of Arts & Sciences | 1984 | Attending |
| Jamie | Graham | College of Arts & Sciences | 1993 | Attending |
| Pallavi | Guniganti | College of Arts & Sciences | 2002 | Attending |
| Barton | Harris | College of Arts & Sciences | 1996 | Attending |
| Randi | Harris | College of Arts & Sciences | 1982 | Attending |
| Sarah Elaine | Hart | College of Arts & Sciences | 2010 | Attending |
| Victoria | Heard | College of Arts & Sciences | 1978 | Attending |
| Grady | Hedgespeth | College of Arts & Sciences | 1978 | Attending |
| Amy | Heinrich | College of Arts & Sciences | 1982 | Attending |
| Marina | Heiss | College of Arts & Sciences | 1982 | Attending |
| John | Hermsmeier | College of Arts & Sciences | 1985 | Attending |
| Rachel | Hightman | College of Arts & Sciences | 2022 | Attending |
| Saunders | Hillyer | College of Arts & Sciences | 1965 | Attending |
| Chi | Ho | Batten | 2022 | Attending |
| Jay | Hoofnagle | College of Arts & Sciences | 1965 | Attending |
| Edward | House | College of Arts & Sciences | 1996 | Attending |
| George | Howard | College of Arts & Sciences | 1974 | Attending |
| Jim | Hurley | College of Arts & Sciences | 1978 | Attending |
| Kojiro | Ichida-Marsh | College of Arts & Sciences | 2023 | Attending |
| Karen | James | College of Arts & Sciences | 1982 | Attending |
| John | Jebb | College of Arts & Sciences | 1978 | Attending |
| Dorothy | Johns | Commerce | 1989 | Attending |
| Terrance | Johns | College of Arts & Sciences | 1985 | Attending |
| Bryce | Johnson | College of Arts & Sciences | 2023 | Attending |
| Di | Johnston | College of Arts & Sciences | 2002 | Attending |
| Carol | Kaufmann | College of Arts & Sciences | 1981 | Attending |
| Robert | Kolvoord | College of Arts & Sciences | 1983 | Attending |
| Michelle | Kongkasuwan | College of Arts & Sciences | 1995 | Attending |
| Leon | LeVan | College of Arts & Sciences | 1974 | Attending |
| Jane | Liedtka | College of Arts & Sciences | 1982 | Attending |
| Jessica | Lowe | College of Arts & Sciences | 1998 | Attending |
| J. Bryan | Lyles | College of Arts & Sciences | 1972 | Attending |
| Barbara | Lynn | College of Arts & Sciences | 1974 | Attending |
| Jim | Maloney | College of Arts & Sciences | 1989 | Attending |
| Maria | Mangano | College of Arts & Sciences | 1978 | Attending |
| Kathleen | Manuel | College of Arts & Sciences | 1978 | Attending |
| Jennifer | Mendelsohn | College of Arts & Sciences | 1990 | Attending |
| Anne | Morgan | College of Arts & Sciences | 1994 | Attending |
| Sarah | Mouzon | College of Arts & Sciences | 1986 | Attending |
| Scott | Nance | College of Arts & Sciences | 1979 | Attending |
| David | Newsome | College of Arts & Sciences | 2009 | Attending |
| Casey | Ocasal | College of Arts & Sciences | 2023 | Attending |
| Jeanette | Pablo | College of Arts & Sciences | 1981 | Attending |
| Thomas | Peele | College of Arts & Sciences | 1969 | Attending |
| Joan | Penner-Hahn | College of Arts & Sciences | 1980 | Attending |
| Robert | Perry | College of Arts & Sciences | 1979 | Attending |
| Inger | Pettygrove | Engineering | 1978 | Attending |
| Francis | Puglise | College of Arts & Sciences | 1987 | Attending |
| Mimi | Rayl | College of Arts & Sciences | 1981 | Attending |
| Eliot | Robinson | College of Arts & Sciences | 1984 | Attending |
| Heather | Schulz | College of Arts & Sciences | 1995 | Attending |
| Ilya | Shambat | College of Arts & Sciences | 1994 | Attending |
| Erin | Sloane | College of Arts & Sciences | 1998 | Attending |
| Andrea | Smith | College of Arts & Sciences | 1982 | Attending |
| Mehrdad | Soroush | College of Arts & Sciences | 1990 | Attending |
| Lore | Steinhauser | College of Arts & Sciences | 1975 | Attending |
| Herbert | Stewart | College of Arts & Sciences | 1980 | Attending |
| Nancy | Stoner | College of Arts & Sciences | 1982 | Attending |
| Jason | Su | Commerce | 2006 | Attending |
| Jonathan | Swap | College of Arts & Sciences | 2024 | Attending |
| Diane | Sweeney | College of Arts & Sciences | 1982 | Attending |
| Dennis | Tosh | College of Arts & Sciences | 1974 | Attending |
| Truc | Trinh | College of Arts & Sciences | 1995 | Attending |
| Michael | Waitzkin | College of Arts & Sciences | 1971 | Attending |
| Kerry | Walsh Skelly | College of Arts & Sciences | 1982 | Attending |
| John | Werren | College of Arts & Sciences | 1975 | Attending |
| Robert | Witeck | College of Arts & Sciences | 1974 | Attending |
| Anne | Zehner | College of Arts & Sciences | 1999 | Attending |

